USER: KinetixTester
Demo Workspace > Dashboard > Summary
| Select | Status | Form Name | Facility | Room | Frequency | |
|---|---|---|---|---|---|---|
| COMPLETE | X-ray Room Check + Inventory | Foothills | X01 | Daily | ||
| PRIORITY | Ultrasound Facility Check | Foothills | U02 | Weekly | ||
| URGENT | Facility Safety Review | Peter Lougheed | Emergency | Monthly | ||
| AD HOC | Ultrasound Probe Disinfection | Rockyview Hospital | Reprocessing | Ad Hoc | ||
Rows per page:
21,500 USD
Revenue report →| Status | Name | Date | Amount |
|---|---|---|---|
| TEST | Cy Ganderton | Feb 2nd | 180 USD |
| TEST | Cy Ganderton | Feb 2nd | 180 USD |
| TEST | Cy Ganderton | Feb 2nd | 180 USD |
| TEST | Cy Ganderton | Feb 2nd | 180 USD |
Sources
Direct
Social
Search
Email
19,000
Downloads
32,800
Unique visitors
×
Choose product visibility
32,800
From 84 countries
Recent Events
-
Portable fidget spinnerSpace Gray$299
-
Wooden VR holderCasual Red$199
-
Portable keychainNormal Yellow$299
×
Set a audience range for this product.
This is optional
This is optional
0
25
50
75
100
|
Hart Hagerty
United States
|
Feb 2nd | 180 USD | |
|
Brice Swyre
China
|
Sep 2nd | 250 USD | |
|
Marjy Ferencz
Russia
|
Sep 2nd | 250 USD | |
|
Yancy Tear
Brazil
|
Sep 2nd | 250 USD | |
|
Marjy Ferencz
Russia
|
Sep 2nd | 250 USD | |
|
Hart Hagerty
United States
|
Jul 2nd | 320 USD | |
|
Hart Hagerty
United States
|
Feb 2nd | 180 USD |
Demo Workspace > Dashboard > Activity Feed
| User | Date/Time | Form Name | Facility | Room | |
|---|---|---|---|---|---|
| 1 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 2 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 3 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 4 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 5 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 1 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 6 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 7 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 1 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 8 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 9 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 10 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 11 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 12 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 13 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 14 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 15 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 16 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| 17 | achau | 2023-12-31 13:45:32 | X-ray Room Check + Inventory | Foothills | X01 |
| User | Date/Time | Form Name | Facility | Room |
Rows per page:
Alfred: Please note pagination doesn't work outside of the first table.
Demo Workspace > Dashboard > Compliance Status
Transactions
# Checklists this year
25
21% more than last month
Time to Compliance
2.8 days
11% slower than last month
100%
Compliance Rate
6 tasks remaining this month
Demo Workspace > Checklists > Create/Manage
| Seleaact | Status | Form Name | Region | Facility | Department | Room | Frequency | Submissions | |
|---|---|---|---|---|---|---|---|---|---|
| COMPLETE | X-ray Room Check + Inventory | Calgary North | Foothills | X-ray | X01 | Daily | ... | ||
| PRIORITY | Ultrasound Facility Check | Calgary North | Foothills | Ultrasound | U02 | Weekly | ... | ||
| URGENT | Facility Safety Review | Calgary North | Peter Lougheed | Emergency Department | Emergency | Monthly | ... | ||
| AD HOC | Ultrasound Probe Disinfection | Calgary South | Rockyview Hospital | Ultrasound | Reprocessing | Ad Hoc | ... | ||
Demo Workspace > Checklists > Checklist Assignment
| Users Section | Feb 2nd | 180 USD |
| Hart Hagerty | Sep 2nd | 250 USD |
| Jim Hagerty | Sep 2nd | 250 USD |
| Hart Hagerty | Sep 2nd | 250 USD |
| Hart Hagerty | Sep 2nd | 250 USD |
| Brice Swyre | Jul 2nd | 320 USD |
21,500 USD
Revenue report →Demo Workspace > Checklists > Checklist History
| Name | Job | Favorite Color | |
|---|---|---|---|
| 1 | Cy Ganderton | Quality Control Specialist | Blue |
| 2 | Hart Hagerty | Desktop Support Technician | Purple |
| 3 | Brice Swyre | Tax Accountant | Red |